| 1 | 
							2025 Internship Program for Biotech-based Cosmetics | 
							Providence University | 
							Taichung | 
							2025/01/01 - 2025/08/31 | 
						
												
							| 2 | 
							3D Cancer Models and AI-Powered Therapeutic Analysis | 
							National Cheng Kung University | 
							Tainan | 
							2025/05/01 - 2025/12/31 | 
						
												
							| 3 | 
							Advanced Functional Materials for Neurodegenerative Disease Diagnosis and Therapy | 
							Taipei Medical University | 
							Taipei | 
							2025/03/20 - 2025/10/30 | 
						
												
							| 4 | 
							Advanced Porous Materials for Anticancer Nanomedicines and CO2 Capture | 
							National Cheng Kung University | 
							Tainan | 
							2025/03/15 - 2025/12/31 | 
						
												
							| 5 | 
							Advancements in Antisense Technologies: Improving Efficacy through Novel Chemical Modifications in Nucleotides | 
							National Taiwan University | 
							Taipei | 
							2025/03/18 - 2025/12/31 | 
						
												
							| 6 | 
							AI Robotics for Agriculture and Forestry & Circular Regeneration Technology for Bamboo Waste | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025/4/1-2025/6/30 | 
						
												
							| 7 | 
							analytical chemistry, hyphenated techniques, mass spectrometry | 
							Fu Jen Catholic University | 
							New Taipei City | 
							2025/04/01-2026/04/01 | 
						
												
							| 8 | 
							Analytical Chemistry, Mass Spectrometric Analysis, Environmental Exposure Assessment | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							Please contact us to confirm the period of application! | 
						
												
							| 9 | 
							analytical chemistry, mass spectrometry,  nanomaterials | 
							National Dong Hwa University | 
							Hualien | 
							2025/03/15-2025/09/30 | 
						
												
							| 10 | 
							anti-tumor effects against pancreatic cancer via inhibition of interleukin-1 receptor antagonist | 
							Taipei Medical University | 
							Taipei | 
							2025/03/20 - 2025/10/31 | 
						
												
							| 11 | 
							Bio-Organic Chemistry, Drug delivery, Biomedical materials, Nano-material | 
							National Chung Hsing University | 
							Taichung | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 12 | 
							Bioinorganic Chemistry, Protein, Biomaterials | 
							National Yang Ming Chiao Tung University | 
							Hsinchu | 
							2025/04/01 - 2025/12/30 | 
						
												
							| 13 | 
							Cancer Drug Optimization and Research Skill Development | 
							Fu Jen Catholic University | 
							New Taipei City | 
							2025/04/01 - 2025/06/30 | 
						
												
							| 14 | 
							Carbon Dioxide and Water Conversion Technologies: Taiwan Experience Program | 
							National Taipei University of Technology | 
							Taipei | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 15 | 
							Carbon Sequestration, Blue Carbon, Carbon Stock | 
							National Chung Cheng University | 
							Chiayi | 
							2025/03/17-2025/04/30 | 
						
												
							| 16 | 
							Catalysis, Decarbonization, Hydrogenation | 
							National Cheng Kung University | 
							Tainan | 
							2025/09/01 - 2025/11/30 | 
						
												
							| 17 | 
							Catalysts Design for Carbon Reduction Process | 
							Feng Chia University | 
							Taichung | 
							2025/04/01 - 2025/11/30 | 
						
												
							| 18 | 
							Catalytic membranes, Capture of CO2 and the photo-electrocatalytic conversion of CO2. MOF | 
							National Taiwan University of Science and Technology | 
							Taipei | 
							2025/06/01 - 2025/11/30 | 
						
												
							| 19 | 
							Chemistry,  organic synthesis, ball-milling | 
							National Changhua University of Education | 
							Changhua | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 20 | 
							Chemistry, Synthesis, Catalysis | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025/04/28 - 2025/11/30 | 
						
												
							| 21 | 
							Close-loop recycling of food waste through microalgae biorefinery for the production of biochar and biohydrogen | 
							Yuan Ze University | 
							Taoyuan | 
							2025/04/01 - 2026/06/30 | 
						
												
							| 22 | 
							Combination Sustainable Materials and AI Technology for Tissue Engineering Applications | 
							Feng Chia University | 
							Taichung | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 23 | 
							Combining green chemistry and nanotechnology to develop green strategies to improve environmental pollution | 
							Chinese Culture University | 
							Taipei | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 24 | 
							Condensed matter theory | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025/01/01-2025/12/31 | 
						
												
							| 25 | 
							Design and synthesis novel small molecular immune checkpoint inhibitors. | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							2025/04/01 - 2025/07/31 | 
						
												
							| 26 | 
							Development of Assays for Clinical Application of Urinary Specimens in Urological Disease Diagnosis | 
							Chang Gung University | 
							Taoyuan | 
							2025/04/30 - 2025/12/30 | 
						
												
							| 27 | 
							Development of Dual-Function Anti-Corrosion and Anti-Fouling Coatings for Enhanced Material Durability | 
							Chung Yuan Christian University | 
							Taoyuan | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 28 | 
							Discovery of active natural products @ KMU | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 29 | 
							Electrochemical applications towards health care and green energy | 
							Ming Chi University of Technology | 
							New Taipei City | 
							2025/04/01 - 2026/03/31 | 
						
												
							| 30 | 
							Electrochemical Energy Storage/Conversion | 
							Tunghai University | 
							Taichung | 
							2025/03/01-2025/08/31 | 
						
												
							| 31 | 
							Energy storage, Materials chemistry, Sustainable electrodes | 
							National Cheng Kung University | 
							Tainan | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 32 | 
							Energy storage, Supercapacitor, Electrochemistry | 
							Ming Chi University of Technology | 
							New Taipei City | 
							2025/04/01 - 2025/07/31 | 
						
												
							| 33 | 
							Epoxy, Polymer, Thermal property | 
							National Ilan University | 
							Yilan | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 34 | 
							Exploring the physics of the metal-insulator transition in vanadium oxides | 
							National Chung Cheng University | 
							Chiayi | 
							2025/03/17-2025/04/30 | 
						
												
							| 35 | 
							Frontiers in Intelligent Photonic Systems: Laser-Excited Nanomaterials for Photocatalysis and Terahertz Spectroscopy Applications | 
							National Chi Nan University | 
							Nantou | 
							2025/04/01 - 2025/08/01 | 
						
												
							| 36 | 
							GNPS-guided and bioassay-guided fractionation strategies for bioactive natural products discovery | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							2025/04/01 - 2025/09/30 | 
						
												
							| 37 | 
							Hierarchically Porous MAX Phase Carbides and MXenes for Advanced Electrocatalysis | 
							Tunghai University | 
							Taichung | 
							2025/04/01 - 2025/10/31 | 
						
												
							| 38 | 
							High-throughput synthesis of novel materials and their advanced characterization | 
							National Taiwan University | 
							Taipei | 
							2025/06/01-2025/12/31 | 
						
												
							| 39 | 
							In Situ Investigation of Molecular Catalysts for Hydrogen and Ammonia Production | 
							Ming Chi University of Technology | 
							New Taipei City | 
							2025/04/15-2025/10/1 | 
						
												
							| 40 | 
							Innovative research of novel clean energy and two-dimensional optoelectronic devices | 
							National Taipei University of Technology | 
							Taipei | 
							2025/03/01-2025/04/30 | 
						
												
							| 41 | 
							Li-ion battery, solid-state lithium battery, semiconductor | 
							National Tsing Hua University | 
							Hsinchu | 
							2025/07/18-2025/12/31 | 
						
												
							| 42 | 
							Materials Engineering for Advanced Energy Storage | 
							National Taiwan University | 
							Taipei | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 43 | 
							Medical Technology Laboratory Internship | 
							Yuanpei University of Medical Technology | 
							Hsinchu | 
							2025/05/01 - 2025/6/23 | 
						
												
							| 44 | 
							Membrane and biomass energy conversion technology | 
							National Kaohsiung University of Science and Technology | 
							Kaohsiung | 
							2025/06/01 - 2025/12/31 | 
						
												
							| 45 | 
							Metal-organic Frameworks , Enzyme Immoblization, Biomolecule MOF Biocomposites | 
							National Central University | 
							Taoyuan | 
							2025/05/01 - 2025/10/31 | 
						
												
							| 46 | 
							Microbial Ecology, Underforest Economics, Mycorrhiza, Soil carbon | 
							National Pingtung University of Science and Technology | 
							Pintung | 
							2025/03/29 - 2025/04/30 | 
						
												
							| 47 | 
							Mountain building process, thermomechanical modeling, active tectonics, Tectonic evolution of Eurasia Continental margin, Dating young volcanics | 
							National Chung Cheng University | 
							Chiayi | 
							2025/03/17-2025/04/30 | 
						
												
							| 48 | 
							Nanocatalysis, Energy Conversion, CO2 Reduciton | 
							National Yang Ming Chiao Tung University | 
							Hsinchu | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 49 | 
							Nanomaterials, Energy, and Sensor | 
							Chung Yuan Christian University | 
							Taoyuan | 
							2025/04/01 - 2025/11/30 | 
						
												
							| 50 | 
							Nanomaterials, Green Analytical Chemistry, Mass Spectrometry | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							Please contact us to confirm the period of application! | 
						
												
							| 51 | 
							Natural Products, Molecular biology, Pharmacology. | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 52 | 
							Numerical modeling and Experiments of an atmospheric pressure plasma reactor | 
							National Chung Cheng University | 
							Chiayi | 
							2025/06/01 - 2025/12/01 | 
						
												
							| 53 | 
							Organic synthesis method; asymmetric catalysis and applications; organic photochemical reactions | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025//03/20-2025/12/31 | 
						
												
							| 54 | 
							Organic Synthesis, Inorganic Synthesis, Medicinal Chemistry | 
							National Changhua University of Education | 
							Changhua | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 55 | 
							Perovskite Solar Cell, Biomedical Materials, Organic Photodiodes | 
							Ming Chi University of Technology | 
							New Taipei City | 
							2025/04/01-2025/12/31 | 
						
												
							| 56 | 
							Phytochemical, Protein, Nanomedicine | 
							National Chung Cheng University | 
							Chiayi | 
							2025/03/17-2025/04/30 | 
						
												
							| 57 | 
							Platelet lysates and extracellular vesicles for neuroregenerative medicine and as drug delivery vehicles | 
							Taipei Medical University | 
							Taipei | 
							2025/04/2025 - 2025/11/2025 | 
						
												
							| 58 | 
							Polycyclic aromatic compounds, novel π-conjugated compounds, organic synthesis | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025/03/01-2025/12/01 | 
						
												
							| 59 | 
							Polymers, Energy Materials, Sustainable Materials | 
							Fu Jen Catholic University | 
							New Taipei City | 
							2025/01/01 ~ 2025/12/31 | 
						
												
							| 60 | 
							Polyproline peptide-based nanostructure for biomedical applications | 
							National Tsing Hua University | 
							Hsinchu | 
							2025/03/01 - 2025/12/01 | 
						
												
							| 61 | 
							Porous materials, VOC adsorption, Drug delivery | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							2025/04/01 - 2025/12/30 | 
						
												
							| 62 | 
							Precision medine by developing targeted therapies using natural products and synthetic compounds | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025/01/02-2025/12/31 | 
						
												
							| 63 | 
							Preparation and characterization of transition metal dichalcogenide 2D heterostructures | 
							National Taiwan University | 
							Taipei | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 64 | 
							Preparation of Bi2WO6/PANI immobilized photocatalysts with high H2 production activity—effects of polymer and electrostatic spinning parameters | 
							Feng Chia University | 
							Taichung | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 65 | 
							Recovery of lithium and cobalt from lithium cobalt oxide using a novel deep eutectic solvents with or without supercritical carbon dioxide | 
							National Taipei University of Technology | 
							Taipei | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 66 | 
							Regulation of gene expression to inhibit cancer cell proliferation and drug resistance | 
							China Medical University | 
							Taichung | 
							2025/08/27-2025/09/30 | 
						
												
							| 67 | 
							renewable energy, photocatalyst, conjugated materials | 
							Southern Taiwan University of Science and Technology | 
							Tainan | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 68 | 
							Research advanced energy materials with intelligent computing | 
							Chinese Culture University | 
							Taipei | 
							2025/04/01 - 2025/12/31 | 
						
												
							| 69 | 
							Semiconductor, Nanomaterials, Renewable energy | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025/04/01-2026/4/30 | 
						
												
							| 70 | 
							Semiconductor, organic chemistry, synthesis | 
							National Ilan University | 
							Yilan | 
							2025/07/01-2025/11/30 | 
						
												
							| 71 | 
							Study of amorphous carbon towards fabrication of supercapacitors using electrochemical methods | 
							National Dong Hwa University | 
							Hualien | 
							2025/04/01 - 2025/09/30 | 
						
												
							| 72 | 
							Study of Water Splitting, Electrocatalytic HER and OER, Ammonia Cracking and Li-based Battery Applications | 
							National Chung Cheng University | 
							Chiayi | 
							2025/01/01-2025/12/31 | 
						
												
							| 73 | 
							TEEP Internship: Development of High-Performance Vanadium Redox Flow Batteries (VRFBs) | 
							National Pingtung University | 
							Pintung | 
							2025/04/01 - 2025/09/15 | 
						
												
							| 74 | 
							TEEP@KMUC114 | 
							Kaohsiung Medical University | 
							Kaohsiung | 
							2025/01/01 - 2025/12/31 | 
						
												
							| 75 | 
							To Explore Potential Lead Compounds from Marine Natural Products | 
							Taipei Medical University | 
							Taipei | 
							2025/03/12 - 2025/12/31 | 
						
												
							| 76 | 
							WASTEWATER SLUDGE UPCYCLING AND AGRICULTURAL APPLICATIONS | 
							National Kaohsiung University of Science and Technology | 
							Kaohsiung | 
							2025/03/25 - 2025/04/30 | 
						
												
							| 77 | 
							第一列過渡金屬在綠色催化應用first-row transition metals in green catalysis applications | 
							National Sun Yat-sen University | 
							Kaohsiung | 
							2025/04/01 - 2025/09/30 | 
						
												
							| 78 | 
							表面電漿奈米粒子的合成與應用 | 
							National Changhua University of Education | 
							Changhua | 
							2025/03/15 - 2025/06/30 |